36 properties with parking in Malta
Nexa provides live availability and final pricing for 36 properties with parking in Malta, from 1 operator. Malta holds 45 properties in total; these are the ones that match. The total for a specific stay — chosen dates, chosen guest count, all taxes and fees included — is calculated at the time of each search.
About parking
Parking means a space that comes with the property, rather than whatever is on the street.
36 of the 45 properties in Malta have parking.
They start between USD 105 and USD 495 per night, before dates and guests are known.
They sleep between 2 and 8 guests.
The set is 16 apartments, 8 villas, 6 studios and 6 townhouses.
All of them are operated by The Nauru Apartments.
36 properties with parking in Malta
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night | Rating |
|---|---|---|---|---|---|---|---|---|
| The Nauru Apartments — 36 properties | ||||||||
| Airport Bay Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $120 | 4.5 from 155 reviews |
| Balluta Bay Reef Villa | Malta | The Nauru Apartments | villa | 6 | 3 | 1 | $485 | 4.3 from 105 reviews |
| Barrakka Terrace Apartments | Malta | The Nauru Apartments | apartment | 2 | 1 | 1 | $110 | 4.4 from 120 reviews |
| Birgu Townhouse | Malta | The Nauru Apartments | townhouse | 4 | 2 | 1 | $215 | 4.7 from 48 reviews |
| Blue Grotto Cove Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $245 | 4.4 from 214 reviews |
| Blue Lagoon Bayview Suite | Malta | The Nauru Apartments | apartment | 2 | 1 | 1 | $210 | 4.8 from 132 reviews |
| Buskett Grove Townhouse | Malta | The Nauru Apartments | townhouse | 4 | 2 | 2 | $240 | 5 from 217 reviews |
| Capital Coast Apartments | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $185 | 4.6 from 57 reviews |
| Ċirkewwa Reef Villa | Malta | The Nauru Apartments | villa | 8 | 4 | 3 | $410 | 4.4 from 44 reviews |
| Coconut Palm Suites | Malta | The Nauru Apartments | apartment | 2 | 1 | 1 | $215 | 4.4 from 103 reviews |
| Comino Reef Villa | Malta | The Nauru Apartments | villa | 6 | 3 | 3 | $400 | 5 from 68 reviews |
| Coral Sands Beach House | Malta | The Nauru Apartments | villa | 8 | 4 | 1 | $495 | 4.4 from 217 reviews |
| Dingli Cliffs Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $110 | 4.3 from 65 reviews |
| Falcon Point Villa | Malta | The Nauru Apartments | villa | 8 | 4 | 1 | $450 | 4.7 from 101 reviews |
| Freshwater Retreat Villa | Malta | The Nauru Apartments | villa | 8 | 4 | 1 | $380 | 4.8 from 153 reviews |
| Għadira Shore Townhouse | Malta | The Nauru Apartments | townhouse | 6 | 3 | 1 | $310 | 4.4 from 135 reviews |
| Golden Bay Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 3 | $220 | 4.8 from 162 reviews |
| Lagoon Breeze Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $165 | 4.3 from 199 reviews |
| Lagoon Garden Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $170 | 4.8 from 93 reviews |
| Luzzu Beachfront Residence | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $235 | 4.7 from 178 reviews |
| Marsaskala Coast Residence | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $160 | 5 from 206 reviews |
| Marsaxlokk Pier Townhouse | Malta | The Nauru Apartments | townhouse | 6 | 3 | 1 | $230 | 4.3 from 89 reviews |
| Mellieħa Beach Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $220 | 4.9 from 125 reviews |
| Northern Palm Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $110 | 4.7 from 118 reviews |
| Parliament Quarter Suites | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $175 | 4.6 from 122 reviews |
| Pinnacle Reef Townhouse | Malta | The Nauru Apartments | townhouse | 6 | 3 | 1 | $315 | 4.5 from 154 reviews |
| Qawra Shore Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $155 | 4.9 from 135 reviews |
| Salina Bay Apartments | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $165 | 4.3 from 206 reviews |
| Sliema Sunrise Residence | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $250 | 4.8 from 30 reviews |
| Southern Reef Residence | Malta | The Nauru Apartments | apartment | 2 | 1 | 1 | $205 | 4.3 from 61 reviews |
| Spinola Bay Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $105 | 5 from 181 reviews |
| St Julian's Point Villa | Malta | The Nauru Apartments | villa | 8 | 4 | 2 | $475 | 4.9 from 12 reviews |
| Sunset Point Residence | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $180 | 4.5 from 57 reviews |
| Valletta Lagoon Townhouse | Malta | The Nauru Apartments | townhouse | 4 | 2 | 1 | $220 | 4.4 from 80 reviews |
| Western Reef Villa | Malta | The Nauru Apartments | villa | 8 | 4 | 2 | $430 | 4.8 from 105 reviews |
| Xemxija Bay Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $145 | 4.8 from 59 reviews |
Rates last updated 2026-08-17.