13 properties with parking in Tulum
Nexa provides live availability and final pricing for 13 properties with parking in Tulum, from 2 operators. Tulum holds 16 properties in total; these are the ones that match. The total for a specific stay — chosen dates, chosen guest count, all taxes and fees included — is calculated at the time of each search.
About parking
Parking means a space that comes with the property, rather than whatever is on the street.
13 of the 16 properties in Tulum have parking.
They start between USD 180 and USD 490 per night, before dates and guests are known.
They sleep between 2 and 8 guests.
The set is 5 apartments, 3 villas, 2 studios, 2 townhouses and 1 penthouse.
They come from 2 operators.
13 properties with parking in Tulum
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night | Rating |
|---|---|---|---|---|---|---|---|---|
| Tulum Reef — 11 properties | ||||||||
| Cenote Aldea Zama Townhouse | Tulum | Tulum Reef | townhouse | 6 | 3 | 2 | $315 | 4.8 from 27 reviews |
| Cenote Aldea Zama Villa | Tulum | Tulum Reef | villa | 6 | 3 | 1 | $490 | 4.3 from 99 reviews |
| Jaguar Aldea Zama Studio | Tulum | Tulum Reef | studio | 2 | 0 | 1 | $190 | 4.4 from 202 reviews |
| Maya La Veleta Apartment | Tulum | Tulum Reef | apartment | 6 | 3 | 1 | $225 | 4.7 from 95 reviews |
| Maya La Veleta Villa | Tulum | Tulum Reef | villa | 6 | 3 | 3 | $475 | 4.3 from 56 reviews |
| Palapa Tulum Beach Villa | Tulum | Tulum Reef | villa | 8 | 4 | 1 | $485 | 4.8 from 124 reviews |
| Reef La Veleta Apartment | Tulum | Tulum Reef | apartment | 6 | 3 | 1 | $215 | 4.5 from 145 reviews |
| Selva Tulum Beach Apartment | Tulum | Tulum Reef | apartment | 6 | 3 | 1 | $265 | 4.4 from 205 reviews |
| Selva Tulum Beach Apartment 10 | Tulum | Tulum Reef | apartment | 4 | 2 | 2 | $180 | 4.9 from 10 reviews |
| Turtle Tulum Town Apartment | Tulum | Tulum Reef | apartment | 2 | 1 | 1 | $230 | 4.4 from 97 reviews |
| Turtle Tulum Town Townhouse | Tulum | Tulum Reef | townhouse | 6 | 3 | 1 | $245 | 4.7 from 168 reviews |
| Cancún Azul — 2 properties | ||||||||
| Coral Tulum Nest | Tulum | Cancún Azul | studio | 2 | 1 | 1 | $205 | 4.9 from 64 reviews |
| Golden Tulum Retreat | Tulum | Cancún Azul | penthouse | 8 | 3 | 1 | $335 | 4.4 from 139 reviews |
Rates last updated 2026-08-17.