The Nauru Apartments
Nexa provides live availability and final pricing for 79 properties from The Nauru Apartments, across 4 destinations: Malta (45), Tenerife (12), Madeira (11) and Paphos (11). From $80 to $495 per night; the final price for a stay depends on dates and guests.
Check live availability and prices from The Nauru Apartments
- Properties: 79
- Destinations: 4
- From: $80 to $495 per night
- Check-in from 15:00, check-out by 10:00
- Website: thenauruapartments.agency
The 40 most booked properties from The Nauru Apartments
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night | Rating |
|---|---|---|---|---|---|---|---|---|
| The Nauru Apartments — 40 properties | ||||||||
| Sunset Los Cristianos House | Tenerife | The Nauru Apartments | townhouse | 4 | 2 | 1 | $270 | 4.4 from 315 reviews |
| Azure Lido Studio | Madeira | The Nauru Apartments | studio | 2 | 1 | 1 | $215 | 4.7 from 304 reviews |
| Palm Old Town Studio | Paphos | The Nauru Apartments | studio | 2 | 1 | 2 | $155 | 4.4 from 307 reviews |
| Stone Old Town House | Paphos | The Nauru Apartments | townhouse | 6 | 3 | 1 | $95 | 4.6 from 288 reviews |
| Ocean Harbour Apartment | Paphos | The Nauru Apartments | apartment | 2 | 1 | 1 | $200 | 4.4 from 297 reviews |
| Sunset Harbour House | Paphos | The Nauru Apartments | townhouse | 4 | 2 | 2 | $255 | 4.5 from 271 reviews |
| Breeze El Médano Studio | Tenerife | The Nauru Apartments | studio | 2 | 1 | 1 | $120 | 4.5 from 272 reviews |
| Vista Ponta do Sol Penthouse | Madeira | The Nauru Apartments | apartment | 6 | 3 | 1 | $165 | 4.2 from 218 reviews |
| St Paul's Bay Reef Residence | Malta | The Nauru Apartments | apartment | 6 | 3 | 2 | $205 | 4.4 from 212 reviews |
| Sunset Kato Paphos Studio | Paphos | The Nauru Apartments | studio | 2 | 1 | 1 | $105 | 4.7 from 247 reviews |
| Harbour Ponta do Sol Villa | Madeira | The Nauru Apartments | villa | 10 | 5 | 2 | $105 | 4.8 from 208 reviews |
| Marsaskala Coast Residence | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $160 | 5 from 206 reviews |
| Breeze El Médano Penthouse | Tenerife | The Nauru Apartments | apartment | 4 | 2 | 1 | $290 | 4.5 from 210 reviews |
| Coral Sands Beach House | Malta | The Nauru Apartments | villa | 8 | 4 | 1 | $495 | 4.4 from 217 reviews |
| Lagoon Breeze Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $165 | 4.3 from 199 reviews |
| Sunset Puerto de la Cruz Villa | Tenerife | The Nauru Apartments | villa | 10 | 5 | 1 | $270 | 4.9 from 245 reviews |
| Ocean Old Town House | Paphos | The Nauru Apartments | townhouse | 6 | 3 | 1 | $195 | 4.3 from 220 reviews |
| Blue Grotto Cove Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 1 | $245 | 4.4 from 214 reviews |
| Buskett Grove Townhouse | Malta | The Nauru Apartments | townhouse | 4 | 2 | 2 | $240 | 5 from 217 reviews |
| Terrace Lido Villa | Madeira | The Nauru Apartments | villa | 6 | 3 | 2 | $190 | 4.8 from 211 reviews |
| Vista El Médano Apartment | Tenerife | The Nauru Apartments | apartment | 4 | 2 | 1 | $190 | 4.8 from 178 reviews |
| Stone Kato Paphos Villa | Paphos | The Nauru Apartments | villa | 8 | 4 | 1 | $215 | 4.8 from 198 reviews |
| Garden El Médano Penthouse | Tenerife | The Nauru Apartments | apartment | 6 | 3 | 3 | $190 | 4.3 from 244 reviews |
| Breeze Funchal Apartment | Madeira | The Nauru Apartments | apartment | 4 | 2 | 1 | $200 | 4.8 from 260 reviews |
| Stone Funchal Villa | Madeira | The Nauru Apartments | villa | 8 | 4 | 3 | $135 | 4.7 from 225 reviews |
| Sunset Harbour Villa | Paphos | The Nauru Apartments | villa | 6 | 3 | 1 | $150 | 4.3 from 191 reviews |
| Garden Funchal House | Madeira | The Nauru Apartments | townhouse | 8 | 4 | 1 | $165 | 4.8 from 202 reviews |
| Salina Bay Apartments | Malta | The Nauru Apartments | apartment | 6 | 3 | 1 | $165 | 4.3 from 206 reviews |
| Sunset Costa Adeje Penthouse | Tenerife | The Nauru Apartments | apartment | 6 | 3 | 1 | $190 | 4.2 from 193 reviews |
| Pinnacle Reef Townhouse | Malta | The Nauru Apartments | townhouse | 6 | 3 | 1 | $315 | 4.5 from 154 reviews |
| Palm Coral Bay Apartment | Paphos | The Nauru Apartments | apartment | 4 | 2 | 1 | $200 | 4.9 from 211 reviews |
| Golden Bay Apartments | Malta | The Nauru Apartments | apartment | 4 | 2 | 3 | $220 | 4.8 from 162 reviews |
| Airport Bay Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $120 | 4.5 from 155 reviews |
| Freshwater Retreat Villa | Malta | The Nauru Apartments | villa | 8 | 4 | 1 | $380 | 4.8 from 153 reviews |
| Portside Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 2 | $105 | 4.6 from 204 reviews |
| Vista Kato Paphos Studio | Paphos | The Nauru Apartments | studio | 2 | 1 | 1 | $140 | 4.7 from 172 reviews |
| Qawra Shore Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $155 | 4.9 from 135 reviews |
| Spinola Bay Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 1 | $105 | 5 from 181 reviews |
| Wardija Ridge Studio | Malta | The Nauru Apartments | studio | 2 | 0 | 3 | $80 | 4.3 from 144 reviews |
| Harbour Puerto de la Cruz Studio | Tenerife | The Nauru Apartments | studio | 2 | 1 | 2 | $290 | 4.4 from 134 reviews |
Rates last updated 2026-08-17.