Phuket Bay
Phuket Bay operates 12 properties across 1 destination: Phuket (12). Starting nightly rates run $125 to $445; the final total for a stay — all taxes and fees included — depends on the dates and the guest count, and comes from Phuket Bay’s own system at the moment it is asked for.
Check live availability and prices from Phuket Bay
- Properties: 12
- Destinations: 1
- From: $125 to $445 per night
Every property from Phuket Bay
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night | Rating |
|---|---|---|---|---|---|---|---|---|
| Phuket Bay — 12 properties | ||||||||
| Monsoon Patong Studio | Phuket | Phuket Bay | studio | 2 | 0 | 1 | $175 | 4.4 from 202 reviews |
| Lotus Kata Apartment | Phuket | Phuket Bay | apartment | 6 | 3 | 1 | $245 | 4.4 from 205 reviews |
| Emerald Karon Townhouse | Phuket | Phuket Bay | townhouse | 6 | 3 | 1 | $215 | 4.7 from 168 reviews |
| Frangipani Kata Villa | Phuket | Phuket Bay | villa | 8 | 4 | 1 | $445 | 4.8 from 124 reviews |
| Bay Kamala Apartment | Phuket | Phuket Bay | apartment | 6 | 3 | 1 | $195 | 4.5 from 145 reviews |
| Emerald Karon Apartment | Phuket | Phuket Bay | apartment | 2 | 1 | 1 | $210 | 4.4 from 97 reviews |
| Andaman Patong Villa | Phuket | Phuket Bay | villa | 6 | 3 | 1 | $445 | 4.3 from 99 reviews |
| Longtail Kamala Apartment | Phuket | Phuket Bay | apartment | 6 | 3 | 1 | $205 | 4.7 from 95 reviews |
| Longtail Kamala Villa | Phuket | Phuket Bay | villa | 6 | 3 | 3 | $430 | 4.3 from 56 reviews |
| Palm Karon Studio | Phuket | Phuket Bay | studio | 2 | 0 | 1 | $125 | 4.5 from 33 reviews |
| Andaman Patong Townhouse | Phuket | Phuket Bay | townhouse | 6 | 3 | 2 | $285 | 4.8 from 27 reviews |
| Lotus Kata Apartment 10 | Phuket | Phuket Bay | apartment | 4 | 2 | 2 | $160 | 4.9 from 10 reviews |
Rates last updated 2026-08-17.