Limehome
Limehome lists 4,826 rooms and apartments — 1,086 unit types in 200 hotels and properties — across 106 destinations in 13 countries: London (8), Berlin (91), Amsterdam (8), Munich (25), Madrid (71), Vienna (40), Athens (12), Barcelona (15), Valencia (42), Düsseldorf (23), Rome (12), Dresden (28), Salzburg (2), Cologne (8), Erfurt (12), Hanover (7), Milan (14), The Hague (9), Mannheim (8), Linz (18), Porto (21), Baden-Baden (8), Lisbon (15), Nuremberg (5), Basel (10), Bilbao (14), Bremen (17), Seville (17), Budapest (5), Chemnitz (16), Granada (15), Piraeus (15), Prague (10), Evora (14), Graz (14), Karlsruhe (10), Augsburg (6), Braunschweig (9), Leipzig (12), San Sebastián (12), Benidorm (11), Florence (4), Kaiserslautern (11), Magdeburg (5), Malaga (11), Memmingen (11), Utrecht (4), Verona (9), Vitoria-Gasteiz (11), Zwickau (11), Klagenfurt (10), Lübeck (5), Paris (6), Villach (10), Bochum (9), Eindhoven (2), Palma de Mallorca (9), Santiago de Compostela (9), Aachen (5), Almeria (7), Bodenmais (7), Essen (7), Freudenstadt (7), Jerez de la Frontera (7), Kassel (7), Kortrijk (7), Lecce (7), Leverkusen (7), Münster (7), Oviedo (7), Wolfsburg (5), Alicante (6), Arezzo (6), Bamberg (6), Cordoba (6), Frankfurt am Main (6), Gelsenkirchen (6), Krems (6), Mönchengladbach (4), Pamplona (6), Passau (6), Ravensburg (6), Aalen (5), Bad Hall (5), Darmstadt (5), Guetersloh (5), Saarbrücken (5), Salzgitter (5), Versailles (5), Dachau (4), Haro (4), Metzingen (4), Oberhausen (4), Osnabrück (4), Potsdam (4), Stuttgart (4), Trier (4), Bayreuth (3), Flensburg (3), Jena (3), Rosenheim (3), Wels (3), Bremerhaven (2), Montabaur (2), Rottenburg am Neckar (2) and Ingolstadt (1). Limehome publishes no starting rates: every stay is priced by live quote, for its dates and guest count, by Limehome’s own system at the moment it is asked for.
Check live availability and prices from Limehome
- Properties: 1086
- Destinations: 106
- Hotels and properties: 200, each with its own page
- Check-in from 15:00, check-out by 11:00
Listings 641–680 of 1,086 from Limehome
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night |
|---|---|---|---|---|---|---|---|
| Limehome — 40 listings | |||||||
| Madrid Calle De San Lorenzo — Two-Bedroom Apartment with Balcony | Madrid | Limehome | aparthotel | 6 | 2 | 1 | live quote in EUR |
| Madrid Calle Fomento — One-Bedroom Apartment with Balcony | Madrid | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Madrid Calle Fomento — One-Bedroom Apartment with Terrace | Madrid | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Madrid Calle Fomento — One-Bedroom Attic Apartment | Madrid | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Madrid Calle Fomento — Two-Bedroom Apartment | Madrid | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
| Madrid Calle Fomento — Two-Bedroom Apartment (Ground Floor) | Madrid | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Madrid Calle Santa Ana — One-Bedroom Apartment (LT) | Madrid | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Madrid Calle Santa Ana — One-Bedroom Apartment with balcony (LT) | Madrid | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Madrid Calle Santa Ana — One-Bedroom Apartment with terrace (LT) | Madrid | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Madrid Calle Santa Ana — Two-Bedroom Apartment (LT) | Madrid | Limehome | aparthotel | 5 | 0 | 1 | live quote in EUR |
| Madrid Calle Santa Ana — Two-Bedroom Apartment with rooftop terrace (LT) | Madrid | Limehome | aparthotel | 5 | 0 | 1 | live quote in EUR |
| Madrid Calle Santa Ana — Two-Bedroom Comfort Apartment (LT) | Madrid | Limehome | aparthotel | 6 | 0 | 1 | live quote in EUR |
| Madrid Malasaña — Basement Studio with sofa bed | Madrid | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — Comfort Studio with sofa bed | Madrid | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — One-Bedroom Apartment (wheelchair accessible) | Madrid | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — One-Bedroom Apartment with balcony | Madrid | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — One-Bedroom Apartment with sofa bed | Madrid | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — One-Bedroom Basement Apartment with sofa bed | Madrid | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — One-Bedroom Comfort Apartment with balcony | Madrid | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — One-Bedroom Family Apartment | Madrid | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Madrid Malasaña — Studio with balcony | Madrid | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Madrid Núñez De Balboa — Three-Bedroom Apartment with terrace | Madrid | Limehome | aparthotel | 8 | 0 | 1 | live quote in EUR |
| Madrid Núñez De Balboa — Two-Bedroom Comfort Apartment | Madrid | Limehome | aparthotel | 6 | 0 | 1 | live quote in EUR |
| Madrid Sol — One-Bedroom Apartment with rooftop terrace | Madrid | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Madrid Sol — One-Bedroom Apartment with sofa bed | Madrid | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Madrid Sol — Penthouse Apartment | Madrid | Limehome | aparthotel | 6 | 0 | 1 | live quote in EUR |
| Madrid Sol — Studio | Madrid | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Madrid Sol — Studio with sofa bed | Madrid | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Madrid Sol — Studio with wall bed | Madrid | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Madrid Sol — Two-Bedroom Apartment - wheelchair accessible | Madrid | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Madrid Ventas — Comfort Studio | Madrid | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Madrid Ventas — Comfort Studio with sofa bed | Madrid | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Madrid Ventas — Family Studio with sofa bed | Madrid | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Madrid Ventas — Studio | Madrid | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Madrid Ventas — Studio - wheelchair accessible | Madrid | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Magdeburg Breiter Weg — One-Bedroom Suite with loggia | Magdeburg | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Magdeburg Breiter Weg — One-Bedroom Suite with sofa bed | Magdeburg | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Magdeburg Breiter Weg — Suite | Magdeburg | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Magdeburg Breiter Weg — Suite with balcony | Magdeburg | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Magdeburg Breiter Weg — Two-Bedroom Duplex Suite with balcony | Magdeburg | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
Rates last updated 2026-10-04.