Limehome
Limehome lists 4,826 rooms and apartments — 1,086 unit types in 200 hotels and properties — across 106 destinations in 13 countries: London (8), Berlin (91), Amsterdam (8), Munich (25), Madrid (71), Vienna (40), Athens (12), Barcelona (15), Valencia (42), Düsseldorf (23), Rome (12), Dresden (28), Salzburg (2), Cologne (8), Erfurt (12), Hanover (7), Milan (14), The Hague (9), Mannheim (8), Linz (18), Porto (21), Baden-Baden (8), Lisbon (15), Nuremberg (5), Basel (10), Bilbao (14), Bremen (17), Seville (17), Budapest (5), Chemnitz (16), Granada (15), Piraeus (15), Prague (10), Evora (14), Graz (14), Karlsruhe (10), Augsburg (6), Braunschweig (9), Leipzig (12), San Sebastián (12), Benidorm (11), Florence (4), Kaiserslautern (11), Magdeburg (5), Malaga (11), Memmingen (11), Utrecht (4), Verona (9), Vitoria-Gasteiz (11), Zwickau (11), Klagenfurt (10), Lübeck (5), Paris (6), Villach (10), Bochum (9), Eindhoven (2), Palma de Mallorca (9), Santiago de Compostela (9), Aachen (5), Almeria (7), Bodenmais (7), Essen (7), Freudenstadt (7), Jerez de la Frontera (7), Kassel (7), Kortrijk (7), Lecce (7), Leverkusen (7), Münster (7), Oviedo (7), Wolfsburg (5), Alicante (6), Arezzo (6), Bamberg (6), Cordoba (6), Frankfurt am Main (6), Gelsenkirchen (6), Krems (6), Mönchengladbach (4), Pamplona (6), Passau (6), Ravensburg (6), Aalen (5), Bad Hall (5), Darmstadt (5), Guetersloh (5), Saarbrücken (5), Salzgitter (5), Versailles (5), Dachau (4), Haro (4), Metzingen (4), Oberhausen (4), Osnabrück (4), Potsdam (4), Stuttgart (4), Trier (4), Bayreuth (3), Flensburg (3), Jena (3), Rosenheim (3), Wels (3), Bremerhaven (2), Montabaur (2), Rottenburg am Neckar (2) and Ingolstadt (1). Limehome publishes no starting rates: every stay is priced by live quote, for its dates and guest count, by Limehome’s own system at the moment it is asked for.
Check live availability and prices from Limehome
- Properties: 1086
- Destinations: 106
- Hotels and properties: 200, each with its own page
- Check-in from 15:00, check-out by 11:00
Listings 881–920 of 1,086 from Limehome
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night |
|---|---|---|---|---|---|---|---|
| Limehome — 40 listings | |||||||
| Salzgitter Albert-Schweitzer-Straße — Suite wheelchair accessible | Salzgitter | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Salzgitter Albert-Schweitzer-Straße — Suite with sofa bed | Salzgitter | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| San Sebastián Zubieta Kalea — One-Bedroom Apartment with balcony | San Sebastián | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| San Sebastián Zubieta Kalea — One-Bedroom Apartment with sofa bed | San Sebastián | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| San Sebastián Zubieta Kalea — Studio | San Sebastián | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| San Sebastián Zubieta Kalea — Studio (Wheelchair accessible) | San Sebastián | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| San Sebastián Zubieta Kalea — Studio with balcony | San Sebastián | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — Comfort Studio with balcony | Santiago de Compostela | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — One-Bedroom Apartment | Santiago de Compostela | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — One-Bedroom Apartment with sofa bed | Santiago de Compostela | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — One-Bedroom Comfort Apartment | Santiago de Compostela | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — Studio | Santiago de Compostela | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — Studio (wheelchair accessible) - Ground Floor | Santiago de Compostela | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — Studio with balcony | Santiago de Compostela | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — Studio with sofa bed | Santiago de Compostela | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Santiago De Compostela Rúa De Gómez Ulla — Two-Bedroom Apartment with sofa bed | Santiago de Compostela | Limehome | aparthotel | 5 | 0 | 1 | live quote in EUR |
| Schoenhouse Avenue — Comfort Suite with Sofa Bed | Berlin | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Schoenhouse Avenue — Economy Suite | Berlin | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Schoenhouse Avenue — One-Bedroom Suite | Berlin | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Schoenhouse Avenue — Suite with separate Kitchen | Berlin | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Schoenhouse Avenue — Suite with Sofa Bed | Berlin | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Schoenhouse Avenue — Three-Bedroom Suite | Berlin | Limehome | aparthotel | 8 | 3 | 1 | live quote in EUR |
| Schoenhouse Avenue — Two-Bedroom Suite | Berlin | Limehome | aparthotel | 6 | 2 | 1 | live quote in EUR |
| Schoenhouse Avenue — Two-Bedroom Suite with Balcony | Berlin | Limehome | aparthotel | 4 | 2 | 1 | live quote in EUR |
| Schoenhouse City Street — Comfort Suite with Balcony | Berlin | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Schoenhouse City Street — One-Bedroom Suite - Ground Floor | Berlin | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Schoenhouse City Street — One-bedroom Suite with Balcony | Berlin | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
| Schoenhouse City Street — Suite | Berlin | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Schoenhouse City Street — Suite with Balcony | Berlin | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Schoenhouse City Street — Two-Bedroom Family Suite with Terrace | Berlin | Limehome | aparthotel | 6 | 2 | 1 | live quote in EUR |
| Schoenhouse City Street — Two-Bedroom Suite with Balcony | Berlin | Limehome | aparthotel | 6 | 2 | 1 | live quote in EUR |
| Schoenhouse City Street — Two-Bedroom Suite with Terrace | Berlin | Limehome | aparthotel | 6 | 2 | 1 | live quote in EUR |
| Seville Calle Granada — One-bedroom Apartment | Seville | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Seville Calle Granada — One-bedroom Apartment with patio | Seville | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Seville Calle Granada — One-bedroom Apartment with terrace | Seville | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Seville Calle Granada — Studio with balcony - disability access | Seville | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Seville Calle Pureza — Comfort Studio with sofa bed | Seville | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Seville Calle Pureza — Studio wheelchair accessible | Seville | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Seville Calle Pureza — Studio with sofa bed | Seville | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Seville Calle Torcuato Luca De Tena — Deluxe Apartment | Seville | Limehome | aparthotel | 4 | 1 | 1 | live quote in EUR |
Rates last updated 2026-10-04.