Limehome
Limehome lists 4,826 rooms and apartments — 1,086 unit types in 200 hotels and properties — across 106 destinations in 13 countries: London (8), Berlin (91), Amsterdam (8), Munich (25), Madrid (71), Vienna (40), Athens (12), Barcelona (15), Valencia (42), Düsseldorf (23), Rome (12), Dresden (28), Salzburg (2), Cologne (8), Erfurt (12), Hanover (7), Milan (14), The Hague (9), Mannheim (8), Linz (18), Porto (21), Baden-Baden (8), Lisbon (15), Nuremberg (5), Basel (10), Bilbao (14), Bremen (17), Seville (17), Budapest (5), Chemnitz (16), Granada (15), Piraeus (15), Prague (10), Evora (14), Graz (14), Karlsruhe (10), Augsburg (6), Braunschweig (9), Leipzig (12), San Sebastián (12), Benidorm (11), Florence (4), Kaiserslautern (11), Magdeburg (5), Malaga (11), Memmingen (11), Utrecht (4), Verona (9), Vitoria-Gasteiz (11), Zwickau (11), Klagenfurt (10), Lübeck (5), Paris (6), Villach (10), Bochum (9), Eindhoven (2), Palma de Mallorca (9), Santiago de Compostela (9), Aachen (5), Almeria (7), Bodenmais (7), Essen (7), Freudenstadt (7), Jerez de la Frontera (7), Kassel (7), Kortrijk (7), Lecce (7), Leverkusen (7), Münster (7), Oviedo (7), Wolfsburg (5), Alicante (6), Arezzo (6), Bamberg (6), Cordoba (6), Frankfurt am Main (6), Gelsenkirchen (6), Krems (6), Mönchengladbach (4), Pamplona (6), Passau (6), Ravensburg (6), Aalen (5), Bad Hall (5), Darmstadt (5), Guetersloh (5), Saarbrücken (5), Salzgitter (5), Versailles (5), Dachau (4), Haro (4), Metzingen (4), Oberhausen (4), Osnabrück (4), Potsdam (4), Stuttgart (4), Trier (4), Bayreuth (3), Flensburg (3), Jena (3), Rosenheim (3), Wels (3), Bremerhaven (2), Montabaur (2), Rottenburg am Neckar (2) and Ingolstadt (1). Limehome publishes no starting rates: every stay is priced by live quote, for its dates and guest count, by Limehome’s own system at the moment it is asked for.
Check live availability and prices from Limehome
- Properties: 1086
- Destinations: 106
- Hotels and properties: 200, each with its own page
- Check-in from 15:00, check-out by 11:00
Listings 241–280 of 1,086 from Limehome
| Property | Destination | Operator | Property type | Sleeps | Bedrooms | Minimum nights | From, per night |
|---|---|---|---|---|---|---|---|
| Limehome — 40 listings | |||||||
| Chemnitz Kirchgässchen — One-bedroom Suite with private terrace | Chemnitz | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Chemnitz Kirchgässchen — One-bedroom Suite with sofa bed | Chemnitz | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Chemnitz Kirchgässchen — Queen Room | Chemnitz | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Chemnitz Kirchgässchen — Queen Room - Wheelchair accessible | Chemnitz | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Chemnitz Kirchgässchen — Suite | Chemnitz | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Cologne Friesenplatz — Business Suite L with street view | Cologne | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite M with courtyard view | Cologne | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite M with street view | Cologne | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite S with courtyard view | Cologne | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite XL with balcony & courtyard view | Cologne | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite XL with balcony & sofa bed - street view | Cologne | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite XL with balcony & street view | Cologne | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Cologne Friesenplatz — Suite XXL with sofa bed & street view | Cologne | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Cordoba Calle Pozanco — Comfort Studio with sofa bed | Cordoba | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Cordoba Calle Pozanco — Family Studio | Cordoba | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Cordoba Calle Pozanco — Family Studio with private patio | Cordoba | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Cordoba Calle Pozanco — Studio (wheelchair accessible) | Cordoba | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Cordoba Calle Pozanco — Studio with private patio | Cordoba | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Cordoba Calle Pozanco — Studio with sofa bed | Cordoba | Limehome | aparthotel | 3 | 0 | 1 | live quote in EUR |
| Dachau Konrad-Adenauer-Straße — One-Bedroom Comfort Suite | Dachau | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Dachau Konrad-Adenauer-Straße — One-Bedroom Suite | Dachau | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Dachau Konrad-Adenauer-Straße — Suite | Dachau | Limehome | aparthotel | 2 | 0 | 1 | live quote in EUR |
| Dachau Konrad-Adenauer-Straße — Suite with sofa bed | Dachau | Limehome | aparthotel | 4 | 0 | 1 | live quote in EUR |
| Darmstadt Wilhelminenstraße — Suite L | Darmstadt | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Darmstadt Wilhelminenstraße — Suite L with seating area | Darmstadt | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Darmstadt Wilhelminenstraße — Suite M | Darmstadt | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Darmstadt Wilhelminenstraße — Suite S | Darmstadt | Limehome | aparthotel | 2 | 1 | 1 | live quote in EUR |
| Darmstadt Wilhelminenstraße — Suite XXL with sofa bed | Darmstadt | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Dresden Antonstraße — One-Bedroom Attic Suite | Dresden | Limehome | aparthotel | 4 | 2 | 1 | live quote in EUR |
| Dresden Antonstraße — Two-Bedroom Attic Suite | Dresden | Limehome | aparthotel | 4 | 2 | 1 | live quote in EUR |
| Dresden Antonstraße — Two-Bedroom Suite | Dresden | Limehome | aparthotel | 6 | 2 | 1 | live quote in EUR |
| Dresden Antonstraße — Two-Bedroom Suite (Ground Floor) | Dresden | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
| Dresden Antonstraße — Two-Bedroom Suite with balcony | Dresden | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — One-bedroom Suite L | Dresden | Limehome | aparthotel | 5 | 1 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — One-bedroom Suite M | Dresden | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — One-bedroom Suite S | Dresden | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — One-bedroom Suite XL | Dresden | Limehome | aparthotel | 3 | 1 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — Two-Bedroom Suite L | Dresden | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — Two-Bedroom Suite XL | Dresden | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
| Dresden Hoyerswerdaerstraße — Two-Bedroom Suite XXL with balcony | Dresden | Limehome | aparthotel | 5 | 2 | 1 | live quote in EUR |
Rates last updated 2026-10-04.